Project Description
The novel rhizobial carrier formulations developed from laboratory requires large-scale glasshouse and field trials to evaluate their N-fixing efficacy, crop yield and environmental impacts, prior to broader acceptance and application. Our existing microbial carrier project (PIA3.4001, 2019-2022) has developed the four best potential alternative carrier formulations (mill-mud-based, biochar-based, diatomite-based, cow manure-based). These carrier formulations proved to have a higher rhizobial survival rate, nodulation, and drought resistance than peat inoculants under laboratory conditions. This project will involve manufacturing of these novel inoculants for seed coating and granular products and glasshouse and field experiments to evaluate the rhizobial survival, nodulation, N-fixing efficacy and crop growth performance and environmental impacts across different soil types, climatic zones, and agricultural regions in Australia. This project will provide new knowledge on the effectiveness of novel inoculant products from cost-effective alternative carrier formulations to improve legume N-fixation and soil productivity in Australian farming systems.
Project Objectives
Aims and objectives are detailed below (Table A1-1).
Table A1-1: Project Objectives
Overall Purpose: | To develop the manufacturing protocol for the production of novel inoculants (both inorganic and organic-based) developed from the current Soil CRC project (PIA3.4001, 2019-2022) and to evaluate their shelf life and effectiveness in nodulation, N-fixation and crop growth performance across key agricultural regions, climatic zones, and soil types in Australia. |
Aim 1: | To critical analyse and review the existing literature (research papers and reports) in methodology and protocol for manufacturing of the rhizobial inoculant and to collaborate with the rhizobium inoculation industry to develop the specific protocols for the production of novel Rhizobium inoculants (cow manure-based, diatomite-based, biochar-based and mill-mud based) for glasshouse and field trials |
Aim 2: | To assess the effectiveness and performance of the novel inoculants (cow manure-based, diatomite-based, biochar-based and mill-mud based) in nodulation, N-fixation, and biomass production in different types of soils and under different moisture conditions in glasshouse; and potential ecological impacts of these inoculants on soil will be measured. |
Aim 3: | To evaluate the effectiveness of selected novel inoculants in enhancing nodule formation, N-fixation, and crop yield (cowpea, chickpea, soybean, and peas) in four field sites across Australia (WA, Clare SA, Burdekin QLD, Central West NSW) and to develop cost-effective delivery of rhizobia under different agro-ecological conditions to improve grain legume and pasture legume production in Australia. |
Long Term Objective 1: | Large-scale production and commercialisation of successful rhizobium carrier products in collaboration with the inoculant industry and international collaborations with countries that have similar agro-ecological conditions to Australia (such as countries with Mediterranean climate) in the development and application of new rhizobia carriers. |
Long Term Objective 2: | Further development of the novel carrier formulation using the alternative carrier materials identified for other beneficial microorganisms such as plant growth-promoting bacteria and phosphate solubilising bacteria for improving soil health and productivity in broader agricultural ecosystems. |
WANTFA is grateful for the continued support of the following funding bodies
WA NO-TILLAGE FARMING ASSOCIATION
Pioneers & Leaders in Conservation Agriculture
GET IN TOUCH
CURRENT PROJECTS
© WANTFA | Sandy Taylor Digital Marketing